Wednesday, January 13, 2010

REFINED CANE SUGAR ICUMSA 45

SOFT OFFER
REFINED CANE SUGAR ICUMSA 45
ORIGIN BRAZIL
JANUARY 2010
QUANTITY MT CIF ASWP USD/MT DELIVERY PAYMENT
12,500 475,00 SPOT SBLC/BG/ DLC
25,000 465,00 SPOT SBLC/BG/ DLC
50,000 455,00 SPOT SBLC/BG/ DLC
100,000 425,00 SPOT SBLC/BG/ DLC
150,000 365,00 12.500 X 12 MONTHS FFRDLC
300,000 355,00 25.000 X 12 MONTHS FFRDLC
600,000 345,00 50.000 X 12 MONTHS FFRDLC
900,000 330,00 75.000 X 12 MONTHS FFRDLC
1.200,000 315,00 100.000 X 12 MONTHS FFRDLC
2.400.000 305,00 200.000 X 12 MONTHS FFRDLC
3.600.000 290,00 300.000 X 12 MONTHS FFRDLC

No comments:

Post a Comment